last update: 07/08/03 11:46:12
this window updates itself regularly. you do not have to refresh!
All Results Unofficial.
Race: Long
Category: MEN
1. BÜHRER Thomas SUI 1:15:26.00
2. OMELTCHENKO Yuri UKR 1:16:32.00 + 1:06.00
3. HALDIN Mats FIN 1:16:37.00 + 1:11.00
4. WINGSTEDT Emil SWE 1:16:43.00 + 1:17.00
5. VALSTAD Björnar NOR 1:17:55.00 + 2:29.00
6. JEDLICKA Michal CZE 1:17:58.00 + 2:32.00
7. JOHANSEN Holger Hott NOR 1:18:19.00 + 2:53.00
8. MAMLEEV Mikhail RUS 1:18:33.00 + 3:07.00
9. LAKANEN Jani FIN 1:18:36.00 + 3:10.00
10. JÖRGENSEN Carsten DEN 1:18:38.00 + 3:12.00
11. KRISTIANSEN Öystein NOR 1:19:40.00 + 4:14.00
12. DOMONYIK Gabor HUN 1:20:03.00 + 4:37.00
13. JONASSON Niclas SWE 1:20:13.00 + 4:47.00
14. MUKHIDINOV Vyacheslav UKR 1:20:25.00 + 4:59.00
15. MARSTON Daniel GBR 1:20:36.00 + 5:10.00
16. MODIG Johan SWE 1:20:45.00 + 5:19.00
17. KÄRNER Olle EST 1:20:52.00 + 5:26.00
18. KREJCI Thomas AUT 1:21:28.00 + 6:02.00
19. NIKOLOV Kiril BUL 1:21:58.00 + 6:32.00
20. RIGONI Carlo ITA 1:22:20.00 + 6:54.00
21. HUOVILA Jarkoo FIN 1:22:34.00 + 7:08.00
22. EFIMOV Roman RUS 1:23:23.00 + 7:57.00
23. LUCAN Vladimir CZE 1:23:39.00 + 8:13.00
24. DUNCAN Jon GBR 1:24:06.00 + 8:40.00
25. POSPISIL Vitek SVK 1:24:18.00 + 8:52.00
26. HORST Ingo GER 1:24:42.00 + 9:16.00
27. SMOLA Michal CZE 1:25:29.00 + 10:03.00
28. LAUENSTEIN Marc SUI 1:26:07.00 + 10:41.00
29. VEGERIS Girts LAT 1:27:00.00 + 11:34.00
30. KREPSTA Simonas LTU 1:28:02.00 + 12:36.00
31. QUAYLE Tom AUS 1:28:06.00 + 12:40.00
32. WALTER Rob AUS 1:28:26.00 + 13:00.00
33. SULCYS Nerijus LTU 1:28:38.00 + 13:12.00
34. MIRONOV Dmitriy BLR 1:28:55.00 + 13:29.00
35. BOURRIN Jean-Baptiste FRA 1:29:16.00 + 13:50.00
36. CASAL FERNANDEZ Roger ESP 1:30:27.00 + 15:01.00
37. SCHGAGULER Klaus ITA 1:30:57.00 + 15:31.00
38. MIKHALKIN Dmitriy BLR 1:31:30.00 + 16:04.00
39. HELMINGER Norbert AUT 1:31:41.00 + 16:15.00
40. WALLNER Jozef SVK 1:32:38.00 + 17:12.00
41. ZHURAVLEV Andrei BLR 1:32:47.00 + 17:21.00
42. USHKVAROK Pavlo UKR 1:33:34.00 + 18:08.00
43. NIELSEN Troels DEN 1:33:45.00 + 18:19.00
44. BREITSCHÄDEL Felix AUT 1:34:06.00 + 18:40.00
45. DUCA Nick CAN 1:35:11.00 + 19:45.00
46. FISCHER Axel GER 1:37:00.00 + 21:34.00
47. FORNE Chris NZL 1:38:33.00 + 23:07.00
JOHNSON Oli GBR 1:25:37.00 + 10:11.00
KRUMINS Janis LAT 1:34:03.00 + 18:37.00