last update: 07/08/03 11:46:11
this window updates itself regularly. you do not have to refresh!
All Results Unofficial.
Race: Long
Category: MEN
1. OMELTCHENKO Yuri UKR 23:20.00
2. WINGSTEDT Emil SWE 23:31.00 + 0:11.00
3. VALSTAD Björnar NOR 23:33.00 + 0:13.00
4. BÜHRER Thomas SUI 23:42.00 + 0:22.00
5. DOMONYIK Gabor HUN 23:44.00 + 0:24.00
6. HUOVILA Jarkoo FIN 23:47.00 + 0:27.00
7. HALDIN Mats FIN 23:51.00 + 0:31.00
8. KRISTIANSEN Öystein NOR 24:14.00 + 0:54.00
9. MUKHIDINOV Vyacheslav UKR 24:18.00 + 0:58.00
10. KÄRNER Olle EST 24:22.00 + 1:02.00
11. JOHANSEN Holger Hott NOR 24:26.00 + 1:06.00
12. JONASSON Niclas SWE 24:33.00 + 1:13.00
13. LUCAN Vladimir CZE 24:53.00 + 1:33.00
14. LAKANEN Jani FIN 24:54.00 + 1:34.00
15. JEDLICKA Michal CZE 24:55.00 + 1:35.00
16. KREJCI Thomas AUT 25:12.00 + 1:52.00
17. DUNCAN Jon GBR 25:13.00 + 1:53.00
18. JÖRGENSEN Carsten DEN 25:17.00 + 1:57.00
19. MAMLEEV Mikhail RUS 25:22.00 + 2:02.00
20. MARSTON Daniel GBR 26:03.00 + 2:43.00
21. RIGONI Carlo ITA 26:08.00 + 2:48.00
22. SMOLA Michal CZE 26:17.00 + 2:57.00
22. HORST Ingo GER 26:17.00 + 2:57.00
24. SULCYS Nerijus LTU 26:23.00 + 3:03.00
25. POSPISIL Vitek SVK 26:35.00 + 3:15.00
25. MIRONOV Dmitriy BLR 26:35.00 + 3:15.00
25. NIKOLOV Kiril BUL 26:35.00 + 3:15.00
28. BREITSCHÄDEL Felix AUT 26:37.00 + 3:17.00
29. CASAL FERNANDEZ Roger ESP 26:38.00 + 3:18.00
30. MODIG Johan SWE 26:40.00 + 3:20.00
31. VEGERIS Girts LAT 26:45.00 + 3:25.00
32. SCHGAGULER Klaus ITA 26:47.00 + 3:27.00
33. EFIMOV Roman RUS 27:09.00 + 3:49.00
34. HELMINGER Norbert AUT 27:27.00 + 4:07.00
35. QUAYLE Tom AUS 27:31.00 + 4:11.00
36. WALTER Rob AUS 27:50.00 + 4:30.00
37. DUCA Nick CAN 28:22.00 + 5:02.00
38. NIELSEN Troels DEN 28:35.00 + 5:15.00
39. BOURRIN Jean-Baptiste FRA 28:45.00 + 5:25.00
40. WALLNER Jozef SVK 28:51.00 + 5:31.00
41. ZHURAVLEV Andrei BLR 29:07.00 + 5:47.00
42. LAUENSTEIN Marc SUI 29:19.00 + 5:59.00
43. KREPSTA Simonas LTU 29:21.00 + 6:01.00
44. USHKVAROK Pavlo UKR 29:37.00 + 6:17.00
45. FORNE Chris NZL 29:56.00 + 6:36.00
45. MIKHALKIN Dmitriy BLR 29:56.00 + 6:36.00
47. FISCHER Axel GER 31:03.00 + 7:43.00
KRUMINS Janis LAT 26:00.00 + 2:40.00
GONON François FRA 27:03.00 + 3:43.00
JOHNSON Oli GBR 27:25.00 + 4:05.00
AVASTE Tarvo EST 31:54.00 + 8:34.00