last update: 07/08/03 11:46:11
this window updates itself regularly. you do not have to refresh!

All Results Unofficial.

Radio Control Results MEN at 4.6km

Race:     Long
Category: MEN 

   1. OMELTCHENKO Yuri               UKR     33:26.00 
   2. VALSTAD Björnar                NOR     34:15.00   +   0:49.00
   3. DOMONYIK Gabor                 HUN     34:22.00   +   0:56.00
   4. WINGSTEDT Emil                 SWE     34:23.00   +   0:57.00
   5. HALDIN Mats                    FIN     34:24.00   +   0:58.00
   6. BÜHRER Thomas                  SUI     34:25.00   +   0:59.00
   7. KRISTIANSEN Öystein            NOR     35:23.00   +   1:57.00
   7. MAMLEEV Mikhail                RUS     35:23.00   +   1:57.00
   9. MUKHIDINOV Vyacheslav          UKR     35:24.00   +   1:58.00
  10. JOHANSEN Holger Hott           NOR     35:36.00   +   2:10.00
  11. JEDLICKA Michal                CZE     35:59.00   +   2:33.00
  12. JONASSON Niclas                SWE     36:06.00   +   2:40.00
  13. JÖRGENSEN Carsten              DEN     36:17.00   +   2:51.00
  14. KÄRNER Olle                    EST     36:21.00   +   2:55.00
  15. LUCAN Vladimir                 CZE     36:29.00   +   3:03.00
  16. HUOVILA Jarkoo                 FIN     36:41.00   +   3:15.00
  17. LAKANEN Jani                   FIN     36:43.00   +   3:17.00
  18. KREJCI Thomas                  AUT     37:03.00   +   3:37.00
  19. RIGONI Carlo                   ITA     37:22.00   +   3:56.00
  20. DUNCAN Jon                     GBR     37:28.00   +   4:02.00
  21. MODIG Johan                    SWE     37:45.00   +   4:19.00
  22. MARSTON Daniel                 GBR     37:54.00   +   4:28.00
  23. SMOLA Michal                   CZE     38:07.00   +   4:41.00
  24. NIKOLOV Kiril                  BUL     38:09.00   +   4:43.00
  25. POSPISIL Vitek                 SVK     38:17.00   +   4:51.00
  26. MIRONOV Dmitriy                BLR     38:49.00   +   5:23.00
  27. HORST Ingo                     GER     38:59.00   +   5:33.00
  28. VEGERIS Girts                  LAT     39:06.00   +   5:40.00
  29. EFIMOV Roman                   RUS     39:08.00   +   5:42.00
  30. CASAL FERNANDEZ Roger          ESP     39:16.00   +   5:50.00
  31. SCHGAGULER Klaus               ITA     39:22.00   +   5:56.00
  32. BREITSCHÄDEL Felix             AUT     39:50.00   +   6:24.00
  33. SULCYS Nerijus                 LTU     40:16.00   +   6:50.00
  34. HELMINGER Norbert              AUT     40:30.00   +   7:04.00
  35. WALLNER Jozef                  SVK     40:51.00   +   7:25.00
  36. WALTER Rob                     AUS     41:01.00   +   7:35.00
  37. BOURRIN Jean-Baptiste          FRA     41:09.00   +   7:43.00
  38. LAUENSTEIN Marc                SUI     41:23.00   +   7:57.00
  38. ZHURAVLEV Andrei               BLR     41:23.00   +   7:57.00
  40. NIELSEN Troels                 DEN     42:08.00   +   8:42.00
  41. MIKHALKIN Dmitriy              BLR     42:22.00   +   8:56.00
  42. KREPSTA Simonas                LTU     42:26.00   +   9:00.00
  43. USHKVAROK Pavlo                UKR     42:39.00   +   9:13.00
  44. QUAYLE Tom                     AUS     42:48.00   +   9:22.00
  45. DUCA Nick                      CAN     42:50.00   +   9:24.00
  46. FORNE Chris                    NZL     43:25.00   +   9:59.00
  47. FISCHER Axel                   GER     44:11.00   +  10:45.00
      KRUMINS Janis                  LAT     38:49.00   +   5:23.00
      JOHNSON Oli                    GBR     39:03.00   +   5:37.00
      GONON François                 FRA     40:40.00   +   7:14.00
      AVASTE Tarvo                   EST     45:38.00   +  12:12.00