last update: 07/08/03 11:46:11
this window updates itself regularly. you do not have to refresh!
All Results Unofficial.
Race: Long
Category: MEN
1. OMELTCHENKO Yuri UKR 50:15.00
2. HALDIN Mats FIN 50:45.00 + 0:30.00
3. WINGSTEDT Emil SWE 51:48.00 + 1:33.00
4. BÜHRER Thomas SUI 51:51.00 + 1:36.00
5. DOMONYIK Gabor HUN 52:12.00 + 1:57.00
6. MAMLEEV Mikhail RUS 52:16.00 + 2:01.00
7. JÖRGENSEN Carsten DEN 52:41.00 + 2:26.00
8. VALSTAD Björnar NOR 52:48.00 + 2:33.00
9. MUKHIDINOV Vyacheslav UKR 52:57.00 + 2:42.00
10. KRISTIANSEN Öystein NOR 53:12.00 + 2:57.00
11. JOHANSEN Holger Hott NOR 53:36.00 + 3:21.00
12. JEDLICKA Michal CZE 53:43.00 + 3:28.00
13. JONASSON Niclas SWE 53:59.00 + 3:44.00
14. LAKANEN Jani FIN 54:24.00 + 4:09.00
15. KÄRNER Olle EST 54:44.00 + 4:29.00
16. MODIG Johan SWE 54:47.00 + 4:32.00
17. LUCAN Vladimir CZE 55:01.00 + 4:46.00
18. KREJCI Thomas AUT 55:21.00 + 5:06.00
19. RIGONI Carlo ITA 55:32.00 + 5:17.00
20. HUOVILA Jarkoo FIN 55:41.00 + 5:26.00
21. MARSTON Daniel GBR 56:07.00 + 5:52.00
22. DUNCAN Jon GBR 56:25.00 + 6:10.00
23. NIKOLOV Kiril BUL 56:49.00 + 6:34.00
24. EFIMOV Roman RUS 56:51.00 + 6:36.00
25. POSPISIL Vitek SVK 56:54.00 + 6:39.00
26. MIRONOV Dmitriy BLR 57:32.00 + 7:17.00
26. HORST Ingo GER 57:32.00 + 7:17.00
28. SMOLA Michal CZE 57:46.00 + 7:31.00
29. VEGERIS Girts LAT 58:15.00 + 8:00.00
30. WALTER Rob AUS 59:03.00 + 8:48.00
31. SULCYS Nerijus LTU 59:28.00 + 9:13.00
32. SCHGAGULER Klaus ITA 59:29.00 + 9:14.00
33. HELMINGER Norbert AUT 59:37.00 + 9:22.00
34. WALLNER Jozef SVK 59:44.00 + 9:29.00
35. CASAL FERNANDEZ Roger ESP 59:52.00 + 9:37.00
36. BOURRIN Jean-Baptiste FRA 1:00:44.00 + 10:29.00
37. LAUENSTEIN Marc SUI 1:01:02.00 + 10:47.00
38. ZHURAVLEV Andrei BLR 1:01:19.00 + 11:04.00
39. QUAYLE Tom AUS 1:01:24.00 + 11:09.00
40. BREITSCHÄDEL Felix AUT 1:01:44.00 + 11:29.00
41. KREPSTA Simonas LTU 1:01:54.00 + 11:39.00
42. MIKHALKIN Dmitriy BLR 1:02:02.00 + 11:47.00
43. USHKVAROK Pavlo UKR 1:02:38.00 + 12:23.00
44. NIELSEN Troels DEN 1:02:47.00 + 12:32.00
45. DUCA Nick CAN 1:04:34.00 + 14:19.00
46. FORNE Chris NZL 1:05:16.00 + 15:01.00
47. FISCHER Axel GER 1:06:26.00 + 16:11.00
KRUMINS Janis LAT 59:51.00 + 9:36.00