last update: 07/08/03 11:46:12
this window updates itself regularly. you do not have to refresh!

All Results Unofficial.

Radio Control Results WOMEN at 9.3km

Race:     Long
Category: WOMEN 

   1. LUDER Simone                   SUI   1:10:32.00 
   2. AREWANG HÖJSGAARD Karolina     SWE   1:13:41.00   +   3:09.00
   3. WOLF Brigitte                  SUI   1:15:43.00   +   5:11.00
   4. BACZEK Barbara                 POL   1:17:41.00   +   7:09.00
   5. GEMPERLE Sara                  SUI   1:17:44.00   +   7:12.00
   6. ENGSTRAND Emma                 SWE   1:17:45.00   +   7:13.00
   7. STAFF Hanne                    NOR   1:18:16.00   +   7:44.00
   8. ANDERSEN Marianne              NOR   1:19:41.00   +   9:09.00
   9. RAKAYOVA Martina               SVK   1:19:50.00   +   9:18.00
  10. SCHMALFELD Karin               GER   1:20:08.00   +   9:36.00
  11. NOVIKOVA Yulia                 RUS   1:20:36.00   +  10:04.00
  12. HUSEBY Brigitte                NOR   1:20:41.00   +  10:09.00
  13. MONRO Heather                  GBR   1:20:51.00   +  10:19.00
  14. BROZKOVA Dana                  CZE   1:21:03.00   +  10:31.00
  15. HOLSTER Terhi                  FIN   1:21:55.00   +  11:23.00
  16. FEY Zsuzsa                     ROM   1:22:31.00   +  11:59.00
  17. GARIN FOLKEGARD Anna           ESP   1:22:49.00   +  12:17.00
  18. STERBOVA Marta                 CZE   1:23:05.00   +  12:33.00
  19. HÖYER Maria                    DEN   1:23:06.00   +  12:34.00
  20. RYABKINA Tatiana               RUS   1:24:43.00   +  14:11.00
  21. SMITH Katarina                 SWE   1:24:49.00   +  14:17.00
  22. MAKRAI Eva                     HUN   1:25:16.00   +  14:44.00
  23. SARGAUTYTE Ieva                LTU   1:26:38.00   +  16:06.00
  24. ALLISON Jo                     AUS   1:26:59.00   +  16:27.00
  24. OLESEN Anne Konring            DEN   1:26:59.00   +  16:27.00
  26. HAAPAKOSKI Paula               FIN   1:28:05.00   +  17:33.00
  27. SPASYUK Mariya                 UKR   1:28:36.00   +  18:04.00
  28. KEY Natasha                    AUS   1:28:53.00   +  18:21.00
  29. WOOTTON Hannah                 GBR   1:29:10.00   +  18:38.00
  29. DAMBE Inga                     LAT   1:29:10.00   +  18:38.00
  31. SITDIKOVA Aliya                RUS   1:29:27.00   +  18:55.00
  32. DODIN Céline                   FRA   1:29:35.00   +  19:03.00
  33. HAUSNER Helene                 DEN   1:29:44.00   +  19:12.00
  34. RUDZENSKAITE Vilma             LTU   1:29:47.00   +  19:15.00
  35. JONES Allison                  AUS   1:29:59.00   +  19:27.00
  36. STEHNOVA Zuzana                CZE   1:30:29.00   +  19:57.00
  37. ROBINSON Tania                 NZL   1:30:44.00   +  20:12.00
  38. WHITEHEAD Jenny                GBR   1:31:53.00   +  21:21.00
  39. KÄRGER Luise                   GER   1:32:21.00   +  21:49.00
  40. JAEGER Meike                   GER   1:32:24.00   +  21:52.00
  41. FAUNER Renate                  ITA   1:33:04.00   +  22:32.00
  42. FARKAS Zsuzsanna               HUN   1:34:56.00   +  24:24.00
  43. SKRASTINA Aija                 LAT   1:35:20.00   +  24:48.00
  44. HERMANS Aline                  BEL   1:37:55.00   +  27:23.00
  45. HOTT JOHANSEN Sandy            CAN   1:39:23.00   +  28:51.00
  46. SMITH Rachel                   NZL   1:40:23.00   +  29:51.00
  47. DIMITROVA Nataliya             BUL   1:46:45.00   +  36:13.00
      HOHENWARTER Elisabeth          AUT   1:30:16.00   +  19:44.00