last update: 07/08/03 11:46:12
this window updates itself regularly. you do not have to refresh!

All Results Unofficial.

Radio Control Results WOMEN at 4.2km

Race:     Long
Category: WOMEN 

   1. LUDER Simone                   SUI     34:54.00 
   2. AREWANG HÖJSGAARD Karolina     SWE     35:39.00   +   0:45.00
   3. ENGSTRAND Emma                 SWE     36:55.00   +   2:01.00
   4. GEMPERLE Sara                  SUI     37:56.00   +   3:02.00
   5. RAKAYOVA Martina               SVK     38:13.00   +   3:19.00
   6. WOLF Brigitte                  SUI     38:47.00   +   3:53.00
   7. BACZEK Barbara                 POL     39:22.00   +   4:28.00
   8. SCHMALFELD Karin               GER     39:41.00   +   4:47.00
   9. STAFF Hanne                    NOR     39:45.00   +   4:51.00
  10. HAAPAKOSKI Paula               FIN     39:51.00   +   4:57.00
  11. MAKRAI Eva                     HUN     40:03.00   +   5:09.00
  12. BROZKOVA Dana                  CZE     40:18.00   +   5:24.00
  13. HUSEBY Brigitte                NOR     40:22.00   +   5:28.00
  14. GARIN FOLKEGARD Anna           ESP     40:49.00   +   5:55.00
  15. ANDERSEN Marianne              NOR     40:55.00   +   6:01.00
  16. SMITH Katarina                 SWE     41:01.00   +   6:07.00
  17. MONRO Heather                  GBR     41:25.00   +   6:31.00
  18. STERBOVA Marta                 CZE     41:42.00   +   6:48.00
  19. HOLSTER Terhi                  FIN     41:58.00   +   7:04.00
  20. NOVIKOVA Yulia                 RUS     42:15.00   +   7:21.00
  21. FEY Zsuzsa                     ROM     42:22.00   +   7:28.00
  22. RYABKINA Tatiana               RUS     42:45.00   +   7:51.00
  22. DAMBE Inga                     LAT     42:45.00   +   7:51.00
  24. HÖYER Maria                    DEN     43:13.00   +   8:19.00
  25. SITDIKOVA Aliya                RUS     43:35.00   +   8:41.00
  26. DODIN Céline                   FRA     43:47.00   +   8:53.00
  27. SARGAUTYTE Ieva                LTU     43:49.00   +   8:55.00
  28. JONES Allison                  AUS     43:56.00   +   9:02.00
  29. WHITEHEAD Jenny                GBR     44:03.00   +   9:09.00
  30. RUDZENSKAITE Vilma             LTU     44:23.00   +   9:29.00
  31. KÄRGER Luise                   GER     44:26.00   +   9:32.00
  32. KEY Natasha                    AUS     44:38.00   +   9:44.00
  33. ALLISON Jo                     AUS     44:39.00   +   9:45.00
  34. STEHNOVA Zuzana                CZE     44:46.00   +   9:52.00
  35. WOOTTON Hannah                 GBR     46:00.00   +  11:06.00
  36. HAUSNER Helene                 DEN     46:01.00   +  11:07.00
  37. SKRASTINA Aija                 LAT     46:08.00   +  11:14.00
  38. FARKAS Zsuzsanna               HUN     46:21.00   +  11:27.00
  39. SPASYUK Mariya                 UKR     46:30.00   +  11:36.00
  40. JAEGER Meike                   GER     46:58.00   +  12:04.00
  41. OLESEN Anne Konring            DEN     47:19.00   +  12:25.00
  42. FAUNER Renate                  ITA     47:38.00   +  12:44.00
  43. ROBINSON Tania                 NZL     48:27.00   +  13:33.00
  44. HERMANS Aline                  BEL     49:34.00   +  14:40.00
  45. SMITH Rachel                   NZL     50:14.00   +  15:20.00
  46. HOTT JOHANSEN Sandy            CAN     51:53.00   +  16:59.00
  47. DIMITROVA Nataliya             BUL     53:52.00   +  18:58.00
      ROMANENS Marie-Luce            SUI     37:00.00   +   2:06.00
      HOHENWARTER Elisabeth          AUT     44:52.00   +   9:58.00
      ANTTILA Liisa                  FIN     47:52.00   +  12:58.00