OL WM 2003 Long Qualification

OL WM 2003 Long Qualification Zugerberg              Unterägeri,  4. Aug. 2003

WOMEN
  151  Gemperle Sara          77                     SUI                  9:45
  152  Kandratsyeva Aliaksand 74                     BLR                  9:45
  153  Whitehead Jenny        78                     GBR                  9:45
  154  Razaitiene Jolanta     66                     LTU                  9:47
  155  Dimitrova Nataliya     80                     BUL                  9:47
  156  Gil Brotons Veronica   82                     ESP                  9:47
  157  Farkas Zsuzsanna       81                     HUN                  9:49
  158  Maiorescu Irina        80                     ROM                  9:49
  159  Paterson Claire        84                     NZL                  9:49
  160  Spasyuk Mariya         78                     UKR                  9:51
  161  Smith Katarina         71                     SWE                  9:51
  162  Jaeger Meike           71                     GER                  9:51
  163  Chsheglova Irina       67                     KAZ                  9:53
  164  Schutjes Elisabeth     78                     BEL                  9:53
  165  Dambe Inga             77                     LAT                  9:53
  166  Höyer Maria            72                     DEN                  9:55
  167  Sitdikova Aliya        75                     RUS                  9:55
  168  Jones Allison          76                     AUS                  9:55
  169  Sterbova Marta         79                     CZE                  9:57
  170  Haapakoski Paula       77                     FIN                  9:57
  171  Leung Julie                                   HKG                  9:57
  172  Miyauchi Sakiko        75                     JPN                  9:59
  173  McNeil Philippa        72                     CAN                  9:59
  174  Kitchin Kathy          64                     RSA                  9:59
  175  Williams Karen         75                     USA                 10:01
  176  Austin Fionne                                 IRL                 10:01
  177  Andersen Marianne      80                     NOR                 10:01
  178  Stehnova Zuzana        81                     CZE                 10:03
  179  Rebane Kirti           73                     EST                 10:03
  180  Rudzenskaite Vilma     66                     LTU                 10:03
  181  Plokhenko Viktoriya    83                     UKR                 10:05
  182  Gil Brotons Esther     81                     ESP                 10:05
  183  Engstrand Emma         77                     SWE                 10:05
  184  Olesen Anne Konring    78                     DEN                 10:07
  185  Minoiu Veronica        72                     ROM                 10:07
  186  Olsson Lo Maureen                             HKG                 10:07
  187  Skrastina Aija         82                     LAT                 10:09
  188  Depta Monika           70                     POL                 10:09
  189  Key Natasha            71                     AUS                 10:09
  190  Wootton Hannah         80                     GBR                 10:11
  191  Zhuravleva Oksana      80                     BLR                 10:11
  192  Mulder Michele         80                     RSA                 10:11
  193  Holster Terhi          71                     FIN                 10:13
  194  Wolf Brigitte          67                     SUI                 10:13
  195  Shandurkova Iliana     84                     BUL                 10:13
  196  Olafsen Erin           81                     USA                 10:15
  197  Chuprikova Natalija    74                     KAZ                 10:15
  198  Huseby Brigitte        73                     NOR                 10:15
  199  Scheck Katherine       84                     CAN                 10:17
  200  Novikova Yulia         80                     RUS                 10:17
  201  van Opstal Lieke       81                     NED                 10:17
  202  Ocvirk Eva             73                     CRO                 10:19
  203  Gathercole Christine   78                     AUT                 10:19
  204  Robinson Tania         72                     NZL                 10:19
  205  Oeyen Greet            80                     BEL                 10:21
  206  Kärger Luise           78                     GER                 10:21
  207  Rottensteiner Sabine   76                     ITA                 10:21
  208  Miklusova Jana         80                     SVK                 10:23
  209  Shioda Misa            78                     JPN                 10:23
  210  Manissolle Perrine     80                     FRA                 10:23
  211  Fauner Renate          77                     ITA                 10:25
  212  Sargautyte Ieva        81                     LTU                 10:25
  213  Wengrin Agnes          69                     HUN                 10:25
  214  Hohenwarter Elisabeth  79                     AUT                 10:27
  215  Anttila Liisa          74                     FIN                 10:27
  216  Romanens Marie-Luce    73                     SUI                 10:27
  217  Zürcher Sandra         81                     USA                 10:29
  218  Garin Folkegard Anna   66                     ESP                 10:29
  219  Luder Simone           78                     SUI                 10:29
  220  Makrai Eva             80                     HUN                 10:31
  221  Rakayova Martina       76                     SVK                 10:31
  222  Voskoboinikova Tatiana 80                     BLR                 10:31
  223  Monro Heather          71                     GBR                 10:33
  224  Ryabkina Tatiana       80                     RUS                 10:33
  225  Kornilova Galina       63                     KAZ                 10:33
  226  Linton Violet                                 IRL                 10:35
  227  Staff Hanne            72                     NOR                 10:35
  228  Susta Ieva             67                     LAT                 10:35
  229  Potopalska Nataliya    80                     UKR                 10:37
  230  Hausner Helene         77                     DEN                 10:37
  231  Hott Johansen Sandy    74                     CAN                 10:37
  232  Saito Sanae            60                     JPN                 10:39
  233  Smith Rachel           77                     NZL                 10:39
  234  Baczek Barbara         72                     POL                 10:39
  235  Gotseva Lyudmila       71                     BUL                 10:41
  236  Arewang Höjsgaard Karo 71                     SWE                 10:41
  237  Schmalfeld Karin       76                     GER                 10:41
  238  Hermans Aline          74                     BEL                 10:43
  239  Costa Raquel           83                     POR                 10:43
  240  Fey Zsuzsa             76                     ROM                 10:43
  241  Dodin Céline           79                     FRA                 10:45
  242  Brozkova Dana          81                     CZE                 10:45
  243  Allison Jo             76                     AUS                 10:45

Total: 93 competitors.