OL WM 2003 Long Final

OL WM 2003 Long Final         Eschenberg             Winterthur,  6. Aug. 2003

MEN
(16.7 km, 540 m, 34 Comparable Controls) 

  101  Janis Krumins          79                     LAT                 12:31
  102  Jean-Baptiste Bourrin  79                     FRA                 12:33
  103  Axel Fischer           76                     GER                 12:35
  104  Tom Quayle             75                     AUS                 12:37
  105  Nick Duca              66                     CAN                 12:39
  106  Dmitriy Mironov        80                     BLR                 12:41
  107  Chris Forne            76                     NZL                 12:43
  108  Dmitriy Mikhalkin      80                     BLR                 12:45
  109  Girts Vegeris          71                     LAT                 12:47
  110  Andrei Zhuravlev       78                     BLR                 12:49
  111  Klaus Schgaguler       80                     ITA                 12:51
  112  Roger Casal Fernandez  81                     ESP                 12:53
  113  Norbert Helminger      75                     AUT                 12:55
  114  Roman Efimov           76                     RUS                 12:57
  115  Thomas Krejci          72                     AUT                 12:59
  116  Pavlo Ushkvarok        83                     UKR                 13:01
  117  Ingo Horst             77                     GER                 13:03
  118  Troels Nielsen         75                     DEN                 13:05
  119  Vitek Pospisil         69                     SVK                 13:07
  120  Tarvo Avaste           69                     EST                 13:09
  121  Jozef Wallner          68                     SVK                 13:11
  122  Daniel Marston         74                     GBR                 13:13
  123  Nerijus Sulcys         68                     LTU                 13:15
  124  Vladimir Lucan         77                     CZE                 13:17
  125  Simonas Krepsta        84                     LTU                 13:19
  126  Jarkoo Huovila         75                     FIN                 13:21
  127  Rob Walter             76                     AUS                 13:23
  128  Emil Wingstedt         75                     SWE                 13:25
  129  Felix Breitschädel     79                     AUT                 13:27
  130  Vyacheslav Mukhidinov  76                     UKR                 13:29
  131  Jon Duncan             75                     GBR                 13:31
  132  Carlo Rigoni           70                     ITA                 13:33
  133  Oli Johnson            78                     GBR                 13:35
  134  Öystein Kristiansen    75                     NOR                 13:37
  135  Johan Modig            73                     SWE                 13:39
  136  Marc Lauenstein        80                     SUI                 13:41
  137  Mats Haldin            75                     FIN                 13:43
  138  Kiril Nikolov          82                     BUL                 13:45
  139  Niclas Jonasson        76                     SWE                 13:47
  140  François Gonon         79                     FRA                 13:49
  141  Michal Smola           81                     CZE                 13:51
  142  Olle Kärner            77                     EST                 13:53
  143  Michal Jedlicka        73                     CZE                 13:55
  144  Holger Hott Johansen   74                     NOR                 13:57
  145  Jani Lakanen           76                     FIN                 13:59
  146  Carsten Jörgensen      70                     DEN                 14:01
  147  Thomas Bührer          68                     SUI                 14:03
  148  Gabor Domonyik         76                     HUN                 14:05
  149  Mikhail Mamleev        75                     RUS                 14:07
  150  Yuri Omeltchenko       71                     UKR                 14:09
  151  Björnar Valstad        67                     NOR                 14:11

Total: 51 competitors.