Startlist OL WM 2003 Sprint Final

OL WM 2003 Sprint Final       Rapperswil/Jona                     5. Aug. 2003

MEN
( 2.8 km,  60 m, 18 Comparable Controls) 

  101  Daisuke YamagUchi      75                     Team JPN            16:30
  102  Andrei Hramov          81                     Team RUS            16:31
  103  Siu Tung Hui           82                     Team HKG            16:32
  104  Boris Granovskiy       80                     Team USA            16:33
  105  Mark Heikoop           64                     Team NED            16:34
  106  Valerij Nalobin        68                     Team KAZ            16:35
  107  Pieter Hendrickx       80                     Team BEL            16:36
  108  Gregor Anderluh        69                     Team SLO            16:37
  109  Marcel Tschopp         74                     Team LIE            16:38
  110  Dragisa Bauer          79                     Team SCG            16:39
  111  Niall Bourke                                  Team IRL            16:40
  112  Mike Smith             76                     Team CAN            16:41
  113  Martin Terry           76                     Team RSA            16:42
  114  Paul Marius Brabiescu  81                     Team ROM            16:43
  115  Marco Povoa            76                     Team POR            16:44
  116  Sven Kropf             69                     Team SUI            16:45
  117  Bernt Björnsgaard      73                     Team NOR            16:46
  118  Chris Forne            76                     Team NZL            16:47
  119  Kiril Nikolov          82                     Team BUL            16:48
  120  Vitaliy Gavrylenko     78                     Team UKR            16:49
  121  Daniel Griff           78                     Team ISR            16:50
  122  Pierre Kaltenbacher    78                     Team AUT            16:51
  123  Alfonso Bustillo Ruiz  79                     Team ESP            16:52
  124  Andreas Kraas          78                     Team EST            16:53
  125  Andrei Zhuravlev       78                     Team BLR            16:54
  126  Carlo Rigoni           70                     Team ITA            16:55
  127  Martins Sirmais        82                     Team LAT            16:56
  128  Ferenc Levai           74                     Team HUN            16:57
  129  Nick Barrable          74                     Team GBR            16:58
  130  Tihomir Salopek        74                     Team CRO            16:59
  131  David Schneider        81                     Team SUI            17:00
  132  Jan Zazgornik          77                     Team AUT            17:01
  133  Lukas Bartak           83                     Team SVK            17:02
  134  Mikkel Lund            79                     Team DEN            17:03
  135  Ingo Horst             77                     Team GER            17:04
  136  Rudolf Ropek           70                     Team CZE            17:05
  137  Grant Bluett           72                     Team AUS            17:06
  138  Petr Losman            79                     Team CZE            17:07
  139  Jörgen Olsson          71                     Team SWE            17:08
  140  Edgaras Voveris        67                     Team LTU            17:09
  141  Janusz Porzycz         73                     Team POL            17:10
  142  Damien Renard          80                     Team FRA            17:11
  143  Robert Banach          74                     Team POL            17:12
  144  René Rokkjär           74                     Team DEN            17:13
  145  Troy De Haas           79                     Team AUS            17:14
  146  Gabor Domonyik         76                     Team HUN            17:15
  147  Thierry Gueorgiou      79                     Team FRA            17:16
  148  Tore Sandvik           72                     Team NOR            17:17
  149  Jamie Stevenson        75                     Team GBR            17:18
  150  Petteri Muukkonen      76                     Team FIN            17:19
  151  Yuri Omeltchenko       71                     Team UKR            17:20
  152  Johan Näsman           73                     Team SWE            17:21
  153  Marian Davidik         77                     Team SVK            17:22
  154  Pasi Ikonen            80                     Team FIN            17:23
  155  Mikhail Mamleev        75                     Team RUS            17:24

Total: 55 competitors.