OL WM 2003 Sprint Final - All Results

OL WM 2003 Sprint Final       Rapperswil/Jona                     5. Aug. 2003

WOMEN

New start list for women, sprint final

Two runners, Jenny Johansson, SWE and Anne Margrethe Hausken, NOR, were ranked wrong in the first start list.

The organizers have made a new start list for the women with the above mentioned runners in the right position.

Each team has to give back the SPORTIdent cards and bib numbers for all women. This has to be done at the restaurant Kreuz in Jona before 13:00 on Tuesday, August 5, 2003.

The organizer will distribute the new SPORTIdent card and bib numbers to the teams at the restaurant Kreuz in Jona at 14:00 on Tuesday, August 5, 2003.

The Organizing Committee
OL WM 2003

( 2.6 km,  60 m, 17 Comparable Controls) 

    1  Antoniya Grigorova     86                     Team BUL            17:25
    2  Katherine Scheck       84                     Team CAN            17:26
    3  Michele Mulder         80                     Team RSA            17:27
    4  Violet Linton                                 Team IRL            17:28
    5  Irina Chsheglova       67                     Team KAZ            17:29
    6  Natasha Key            71                     Team AUS            17:30
    7  Misa Shioda            78                     Team JPN            17:31
    8  Lieke van Opstal       81                     Team NED            17:32
    9  Eva Ocvirk             73                     Team CRO            17:33
   10  Aliaksandra Kandratsye 74                     Team BLR            17:34
   11  Viivi-Anne Soots       71                     Team EST            17:35
   12  Raquel Costa           83                     Team POR            17:36
   13  Veronica Gil Brotons   82                     Team ESP            17:37
   14  Sandra Zürcher         81                     Team USA            17:38
   15  Dorte Dahl             65                     Team DEN            17:39
   16  Martina Dockalova      83                     Team CZE            17:40
   17  Yulia Novikova         80                     Team RUS            17:41
   18  Kathryn Ewels          80                     Team AUS            17:42
   19  Nataliya Potopalska    80                     Team UKR            17:43
   20  Tania Robinson         72                     Team NZL            17:44
   21  Brigitte Gschöpf       75                     Team AUT            17:45
   22  Céline Dodin           79                     Team FRA            17:46
   23  Andrea Eisl            80                     Team AUT            17:47
   24  Esther Gil Brotons     81                     Team ESP            17:48
   25  Aline Hermans          74                     Team BEL            17:49
   26  Gunda Fischer          70                     Team GER            17:50
   27  Laura Scaravonati      78                     Team ITA            17:51
   28  Elisa Dresen           80                     Team GER            17:52
   29  Tatyana Kostyleva      80                     Team RUS            17:53
   30  Agnes Wengrin          69                     Team HUN            17:54
   31  Helen Bridle           79                     Team GBR            17:55
   32  Iva Navratilova        75                     Team CZE            17:56
   33  Vilma Rudzenskaite     66                     Team LTU            17:57
   34  Inga Dambe             77                     Team LAT            17:58
   35  Jana Miklusova         80                     Team SVK            17:59
   36  Giedre Voveriene       68                     Team LTU            18:00
   37  Martina Rakayova       76                     Team SVK            18:01
   38  Anu Annus              80                     Team EST            18:02
   39  Barbara Baczek         72                     Team POL            18:03
   40  Sarah Rollins          76                     Team GBR            18:04
   41  Zsuzsa Fey             76                     Team ROM            18:05
   42  Anne Konring Olesen    78                     Team DEN            18:06
   43  Anna Gornicka-Antonowi 68                     Team POL            18:07
   44  Minna Kauppi           82                     Team FIN            18:08
   45  Anne Margrethe Hausken 76                     Team NOR            18:09
   46  Reeta Kolkkala         69                     Team FIN            18:10
   47  Elisabeth Ingvaldsen   73                     Team NOR            18:11
   48  Marie-Luce Romanens    73                     Team SUI            18:12
   49  Jenny Johansson        77                     Team SWE            18:13
   50  Vroni König-Salmi      69                     Team SUI            18:14
   51  Gunilla Svärd          70                     Team SWE            18:15
   52  Simone Luder           78                     Team SUI            18:16

Total: 107 competitors.